Home › Pricing guide
How much does it cost to rent a humanoid robot?
Short answer: in the US, from about $299 a day for a self-service Unitree G1 (you run it, multi-day) to $1,875 to $3,499 a day with an operator, and more for larger humanoids. Among the 23 companies we track, 14 publish prices. Every figure below is copied word for word from a vendor's own site and checked on 2026-10-15. We do not estimate or average prices.
Published US humanoid robot rental prices
- Self-service (you run the robot): ZMProbots lists self-service Unitree G1 rental "From $299/day" (3–30 days). Tempo Robots lists "US$449/day" in Los Angeles for 2–3 days.
- With an operator, per day: ZMProbots "From $1,875/day"; The Robot Studio "$2800 per day (up to 8 hours)"; Tempo Robots "US$2,999/day" (1–3 days, LA); Airbot "$3,499/day" for the G1 in the Bay Area.
- Hourly: The Robot Studio "Starting at $500 per hour (3 hour minimum; 2 hour minimum for schools)".
- Larger or premium humanoids: Airbot lists AgiBot models from "$2,899/day" (A1) to "$6,499/day" (A3) and the Unitree H1 at "$5,999/day".
Robot rental cost by city
Lowest published day rate in every city we cover: robot rental cost by city.
What changes the price
- Operator or self-service. Most vendors include an operator. ZMProbots and Tempo also rent self-service at much lower day rates.
- Travel. Many vendors quote travel separately once you are outside their home city (for example The Robot Studio outside Dallas–Fort Worth, and RoboticsLive outside Miami).
- Booking length. Several vendors charge less per day for longer bookings (Tempo, Robotollern, 33bots, RoboticRental).
- Deposit. Tempo places a card hold (for example US$3,499 per robot in LA).
- Custom routines, branding and AI conversation are often extra.
Every published price we track
| Vendor | Offer | Published price (as shown) | Operator | Source |
|---|---|---|---|---|
| Tempo Robots | Unitree G1, Los Angeles: self-service | US$449/day (2–3 days), US$399 (4–7), US$359 (8+) | Optional (self-service or fully operated) | source · 2026-10-15 |
| Tempo Robots | Unitree G1, Los Angeles: fully operated | US$2,999/day (1–3 days), US$2,499 (4–5 days) | Optional (self-service or fully operated) | source · 2026-10-15 |
| Tempo Robots | Unitree G1, London: self-service / operated | £449/day self-service (2–3 days); £2,999/day operated (1–3 days) | Optional (self-service or fully operated) | source · 2026-10-15 |
| Tempo Robots | Unitree G1, Dubai: self-service / operated | AED 1,649/day + 5% VAT self-service (2–3 days); AED 10,999/day operated (1–3 days) | Optional (self-service or fully operated) | source · 2026-10-15 |
| Tempo Robots | Unitree G1, Sydney: self-service / operated | AU$649/day + 10% GST self-service (2–3 days); AU$3,499/day operated | Optional (self-service or fully operated) | source · 2026-10-15 |
| Tempo Robots | Unitree G1, Auckland: self-service / operated | NZ$649/day + 15% GST self-service (2–3 days); NZ$3,499/day operated | Optional (self-service or fully operated) | source · 2026-10-15 |
| Tempo Robots | Unitree R1 | Enquire for pricing | Optional (self-service or fully operated) | source · 2026-10-15 |
| ZMProbots | Self-Service Rental | From $299/day | Optional (self-service rental or full-service event with operator) | source · 2026-10-15 |
| ZMProbots | Full-Service Event (with operator) | From $1,875/day | Optional (self-service rental or full-service event with operator) | source · 2026-10-15 |
| Airbot | AgiBot A1 | $2,899/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | AgiBot X2 | $3,399/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | Unitree G1 | $3,499/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | AgiBot A2 Ultra | $3,909/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | AgiBot A2 Pro | $4,299/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | Unitree H1 | $5,999/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | AgiBot A2 Lite | $6,239/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| Airbot | AgiBot A3 | $6,499/day | Included (all-inclusive: delivery, setup, on-site operator, collection) | source · 2026-10-15 |
| The Robot Studio | Hourly | Starting at $500 per hour (3 hour minimum; 2 hour minimum for schools) | Included (trained technician) | source · 2026-10-15 |
| The Robot Studio | 5 hours | $1800 for 5 hours | Included (trained technician) | source · 2026-10-15 |
| The Robot Studio | Full day | $2800 per day (up to 8 hours) | Included (trained technician) | source · 2026-10-15 |
| RoboReady | Event Robot Experience | From £395/day | Included (trained operator) | source · 2026-10-15 |
| RoboReady | Premium Robot Activation | From £1,500/day | Included (trained operator) | source · 2026-10-15 |
| Libella Robotics | 'Présence' half day | From €1,500 excl. VAT per half day | Included (teleoperated by its team) | source · 2026-10-15 |
| Libella Robotics | London | Not published; quoted per event | Included (teleoperated by its team) | source · 2026-10-15 |
| BotSharing (Cuddle GmbH) | AgiBot A2 Lite | €2,699/day | Unknown | source · 2026-10-15 |
| Robotollern | Short appearance 1–2 hours | ab 1.500 € zzgl. USt. (from 2 days: 1.200 € per day) | Included (operator always on site) | source · 2026-10-15 |
| Robotollern | Half day ~4 hours | ab 2.500 € (from 2 days: 2.000 € per day) | Included (operator always on site) | source · 2026-10-15 |
| Robotollern | Full day 6–8 hours | ab 4.000 € (from 2 days: 3.500 € per day) | Included (operator always on site) | source · 2026-10-15 |
| 33bots | Germany, event day | ab 2.500 € pro Veranstaltungstag (15% off each day from 2 days) | Included (operator only; no self-operated rental) | source · 2026-10-15 |
| 33bots | Austria, per day | ab 2.300 € netto / Tag | Included (operator only; no self-operated rental) | source · 2026-10-15 |
| RoboticRental | Unitree R1 EVENT | ab 1.950 € / Tag inkl. Operator (netto) | Included | source · 2026-10-15 |
| RoboticRental | Unitree G1 EVENT | ab 2.400 € / Tag inkl. Operator zzgl. Rolltage, Hotel & Spesen | Included | source · 2026-10-15 |
| RoboticRental | Multi Day Experience G1 | ab 2.150 € / Tag inkl. Operator (2–5 Eventtage) | Included | source · 2026-10-15 |
| RoboticRental | Unitree G1 Symposium AI | ab 3.900 € / Tag inkl. Operator | Included | source · 2026-10-15 |
| RoboticRental | Unitree H2 Flagship | ab 4.100 € / Tag inkl. Operator | Included | source · 2026-10-15 |
| BotLease | Unitree G1 | €2.550 per day | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| BotLease | Unitree R1 | €1.650 per day | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| BotLease | AgiBot X2 | €2.150 per day | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| BotLease | EngineAI PM01 | €2.550 per day | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| BotLease | UBTECH Walker | €2.950 per day | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| BotLease | EngineAI T800 | €3.350 per day | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| BotLease | Unitree H2 (event) | op aanvraag (on request) | Included (operator required; self-operation not allowed) | source · 2026-10-15 |
| HIYUROBOTICS | G1 rental | Desde 1.900 € 1 día + operador + transporte · sin IVA | Included (professional operator mandatory, included) | source · 2026-10-15 |
| HIYUROBOTICS | Group show (3 humanoids) | Desde 5.400 € 3 robots · primer pase · sin IVA | Included (professional operator mandatory, included) | source · 2026-10-15 |
| Unitree For Hire | Standard local demo / activation / custom workflow packages | Packages start from $1,000 | Included (operator-led) | source · 2026-10-15 |
| Weston Robot | Unitree R1 | $2,800 / day · 1 engineer / robot | Included (onsite engineer) | source · 2026-10-15 |
| Weston Robot | Humanoid Robot G1 Pro | $5,000 / day · 1 engineer / robot | Included (onsite engineer) | source · 2026-10-15 |
| Weston Robot | Humanoid Robot G1 EDU | $8,000 / day | Included (onsite engineer) | source · 2026-10-15 |
| Weston Robot | Unitree H2 | $18,000 / DAY | Included (onsite engineer) | source · 2026-10-15 |
| Weston Robot | G1 Boxing Robots — Live Show | $54,500 / day · 3 engineers / show | Included (onsite engineer) | source · 2026-10-15 |
Companies that quote only
RoboticsLive, Humanoid Vegas, Chakimo Robotics and Technology, Robotics Center of Silicon Valley (SVRC), Futurobots, Humanizing, ROBOTio, Xperiencia Virtual, humanoid4rent
Humanoid robot rental cost: FAQ
How much does it cost to rent a humanoid robot?
Published US examples checked 2026-10-15: self-service Unitree G1 "From $299/day" (ZMProbots, 3 to 30 days); with an operator "From $1,875/day" (ZMProbots), "$2800 per day (up to 8 hours)" (The Robot Studio), "US$2,999/day (1–3 days)" (Tempo Robots, Los Angeles) and "$3,499/day" (Airbot, Bay Area).
Can I rent a humanoid robot by the hour?
Yes. The Robot Studio publishes "Starting at $500 per hour (3 hour minimum; 2 hour minimum for schools)" and "$1800 for 5 hours".
Is it cheaper to rent a robot for several days?
Often. Tempo Robots lists lower day rates for longer self-service bookings in Los Angeles ("US$449/day (2–3 days), US$399 (4–7), US$359 (8+)"), and Robotollern, 33bots and RoboticRental publish multi-day discounts in Germany and Austria.
How much does a humanoid robot rental cost in Europe?
Published examples: BotLease "€2.550 per day" for a Unitree G1 (Netherlands), RoboticRental "ab 2.400 € / Tag inkl. Operator" (Germany), HIYUROBOTICS "Desde 1.900 € 1 día + operador + transporte · sin IVA" (Spain), and in the UK RoboReady "From £395/day".
Is it cheaper to buy a humanoid robot?
Unitree's official shop lists the base G1 from US$13,500 (tax and shipping excluded). Buying makes sense only if you will use it for many days and can operate and transport it yourself. See rent vs buy.